Here you can find the list of all Nestle products with price in India:–
1.Baby foods
Baby foods are intended to be in a liquid or semi-solid form that can easily be consumed by newborns. It should contain fresh fruits and veggies along with some protein, which helps in infant growth and supplies their bones and muscles with proper nutrition. Here you can find the list of all baby food products provided by Nestle for ages ranging from 6 months to 2 years, with many variations and flavours, which would taste good to babies.
Sr.No | Nestle Baby Products List in India | Weight | Price |
1 | Nestle NAN Pro 1 Infant Formula (0-6 months) | 400 gm | ?560 |
2 | Nestle NAN Excella Pro Follow up Formula (6 months+) | 400 gm | ? 692 |
3 | Nestle NAN Digest baby formula Powder(0-6 months) | 800 gm | ? 2267 |
4 | Nestle NAN Pro 2 follow up formula(6 months+) | 400 gm | ? 530 |
5 | Nestle NAN excella Pro 2 infant follow up formula(6 months+) | 400 gm | ? 692 |
6 | Nestle NAN Pro 3 follow up formula(12 months+) | 300 gm | ? 525 |
7 | Nestle NAN Pro 4 Follow-Up Infant Formula (18… | 400 gm | ?520 |
8 | Nestle Cerelac wheat rice Moong Dal khichdi(6 months+) | 300 gm | ? 172 |
9 | Nestle Cerelac wheat apple(6 months+) | 300 gm | ? 179 |
10 | Nestle Cerelac rice(6 months+) | 300 gm | ? 170 |
11 | Nestle Cerelac wheat(6 months+) | 300 gm | ? 169 |
12 | Nestle Cerelac wheat apple carrot(6 months+) | 300 gm | ? 195 |
13 | Nestle Cerelac wheat honey(6 months – 2 yea?) | 300 gm | ? 210 |
14 | Nestle Cerelac wheat orange(8 months+) | 300 gm | ? 210 |
15 | Nestle Cerelac khichdi with vegetables and Ghee(8 months+) | 300 gm | ? 205 |
16 | Nestle Nestum rice 3 fruit(7-12 months) | 300 gm | ? 165 |
17 | Nestle Cerelac wheat apple cherry(8 months+) | 300 gm | ? 205 |
18 | Nestle Cerelac wheat rice Moong Dal veg khichdi(8 months+) | 300 gm | ? 205 |
19 | Nestle Cerelac rice vegetables(8 months+) | 300 gm | ? 210 |
20 | Nestle Cerelac wheat orange(8 months+) | 300 gm | ? 210 |
21 | Nestle Cerelac wheat rice mixed fruit(10 months+) | 300 gm | ? 229 |
22 | Nestle Cerelac wheat mixed vegetable(10 months+) | 300 gm | ? 225 |
23 | Nestle Cerelac with milk, multigrain and fruits(12 months+) | 300 gm | ? 239 |
24 | Nestle Cerelac multigrain Dal veg(12 months+) | 300 gm | ? 230 |
25 | Nestle Cerelac wheat rice mixed veg(12-24 months) | 300 gm | ? 225 |
26 | Nestle Cerelac infant cereal 5 grains and fruits(18 – 24 months) | 300 gm | ? 249 |
27 | Nestle Nestum Rice(6 months – 2 yea?) | 300 gm | ? 125 |
28 | Nestle Lactogen 1 follow up formula (upto 6 months) | 400 gm | ? 302 |
29 | Nestle Lactogen 2 follow up formula(6 months+) | 400 gm | ? 292 |
30 | Nestle Lactogen 3 follow up infant formula Powder(12 months+) | 400 gm | ? 277 |
31 | Nestle Lactogen 4 follow up infant formula(18 – 24 months) | 400 gm | ? 272 |
32 | Nestle Ceregrow(2-5 year?) | 300 gm | ? 260 |
33 | Nestle Ceregrow multigrain cereal with milk and fruits(2-5 year?) | 300 gm | ? 260 |
33 | Nestle Ceregrow Organic Selection | 200 gm | ? 350 |
2. Bottled water
Bottled Water is generally referred to as “mineral water” found naturally packaged and often sold. Mineral water is high in calcium and magnesium content which are considered soft and easy to consume. People at any given day or place prefer consuming bottled water instead of tap water. Due to this high demand, the supply of bottled water has also increased. There are more than 4000 brands of bottled water available worldwide. Nestle also has contribution among the brands.
Sr.No | Nestle Water Bottle in India | Weight | Price |
1 | Nestle Pure life | 1 litre | ? 20 |
3. Breakfast/Cereals
Breakfast is the first and most important meal of the day for most of the people. Hence, it should be healthy, nutritious and energy booster, which triggers a quick and kick-start for the people. It is believed that if all one needs to skip their meal in a day then it should never be the breakfast as it provides energy and enthusiasm to work for the rest of the day. Nestle take care of their consumers by supplying ready to make breakfast, which is quick and easy to cook.
Sr.No | Nestle Breakfast/Cereals Products List in India | Weight | Price |
1 | Nestle NesPlus Breakfast Cereal, Multigrain Granola – Nutty Honey | 250 gm | ? 170 |
2 | Nestle NesPlus Breakfast Cereal, Multigrain Kokos – Choco Krunch | 350 gm | ? 155 |
3 | Nestle NesPlus Breakfast Cereal, Multigrain Fillows – Choco-Burst | 250 gm | ? 170 |
4 | Nestle NesPlus Breakfast Cereal, Multigrain Fillows – Strawberry-Burst | 250 gm | ? 170 |
5 | Nestle NesPlus Breakfast Cereal, Multigrain Flakes – Classic | 250 gm | ? 100 |
6 | Nestle NesPlus Breakfast Cereal, Multigrain Flakes – Classic | 500 gm | ? 195 |
7 | Nestle NesPlus Crunchy Flakes | 250gm | ? 95 |
8 | Nestle NesPlus Crunchy Flakes | 475 gm | ? 180 |
9 | Nestle NesPlus Crunchy Granola | 475 gm | ? 180 |
10 | Nestle Koko Krunch | 475 gm | ? 180 |
11 | Nestle Koko Krunch Choco Burst | 475 gm | ? 180 |
12 | Nestle Koko Krunch Strawberry Flavour Burst | 475 gm | ? 180 |
4. Chocolates & Candies
Chocolates and confectionery are high in calories but fat-free foods. These are the most favourite and demanded food of children. Though excessive consumption can cause many health issues, however, if consumed in optimum quantity proves good for health and brain. Nestle is a leading brand in this category and provides all varieties that could be known. Some popular nestle chocolate brands are KitKat, Milky bar, Crunch, Munch, Polo etc. The list below includes Nestle chocolate price list in India/ Nestle chocolates products price list/ nestle chocolates price list in India
Sr.No | Nestle Chocolates & Candies Products List in India | Weight | Price |
1 | Nestle Scaries Milk Chocolate in Sugar Shell Packet | 112 gm | ? 599 |
2 | Nestle KitKat Chocolate | 37.5 gm | ? 25 |
3 | Nestle KitKat Chocolate | 12.5 gm | ? 10 |
4 | Nestle KitKat Mini Moments Desserts | 255 gm | ? 1299 |
5 | KIT-KAT SENSES DARK | 37.5 gm | ? 50 |
6 | KitKat Dessert Delight | 50gm | ? 50 |
7 | Nestle KitKat Chocolate | 27.5 gm | ? 20 |
8 | Munch Wafer | 3.2 gm | ? 2 |
9 | Munch | 11.1 gm | ? 5 |
10 | Munch | 20.1 gm | ? 10 |
11 | Munch Home | 72 gm | ? 60 |
12 | Munch Nuts | 32gm | ? 20 |
13 | Milkybar Chocolate | 40gm | ? 25 |
14 | Milkybar Chocolate | 26 gm | ? 20 |
15 | Milkybar Choo | 10 gm | ? 5 |
16 | Milkybar Choo | 40 gm | ? 25 |
17 | Alpino | 23 gm | ? 25 |
18 | NESTLE BARONE | 12 gm | ? 5 |
19 | NESTLE BARONE | 27 gm | ? 10 |
20 | NESTLE BARONE charge | 40 gm | ? 20 |
21 | NESTLE BARONE | 44 gm | ? 20 |
22 | Nestle Classic | 18 gm | ? 10 |
23 | Nestle Classic | 36 gm | ? 20 |
24 | NESTLÉ Milkybar Eclairs | 3.2 gm | ? 1 |
25 | CHOCO LICKO Éclairs | 3.4 gm | ? 1 |
26 | NESTLÉ Eclair | 2.8 gm | ? .5 |
27 | POLO | 6 gm | ? 2 |
28 | POLO | 17.16 gm | ? 5 |
29 | POLO | 30 gm | ? 10 |
30 | NESTLÉ PARTY TREATS | 149.9 gm | ? 100 |
31 | Nestle Fox’S Crystal Clear Fruits Flavored Candy Tin | 180 gm | ? 140 |
32 | Nestle Fox’S Crystal Clear Fruits Flavored Candy Pouch | 90 gm | ? 47 |
33 | Nestle Sweet Tarts Original Candy Box | 141.7 gm | ? 475 |
34 | Nestle Quality Street Toffees Tin | 480 gm | ? 1299 |
35 | Nestle Quality Street Toffees Tin | 720 gm | ? 1875 |
36 | Nestle After Eight Mint Chocolate Thins | 200 gm | ? 799 |
37 | Nestle After Eight Mint Chocolate Thins | 400 gm | ? 1299 |
38 | Rowntrees Fruit Gum | 120 gm | ? 339 |
5. Coffee
Coffee acts as a brain-booster for humans. It contains caffeine that stimulates hormones and our thoughts become logical. People from 18 – 35 years of age mostly consume it. It is the most popular drink in the world and can be prepared in a variety of ways. Many often consume it alongside breakfast or after dinner at home. In fact, the coffee break is referred to as a short mind rest period for employees in business and industry. Nestle coffee product list is as follows.
Sr.No | Nestle Coffee Products List in India | Weight | Price |
1 | Nestle Nescafe Gold Blend Coffee | 150 gm | ? 599 |
2 | Nestle Coffee Mate Richer & Creamer | 400 gm | ? 580 |
3 | Nestle Coffee-Mate – Fat Free | 453 gm | ? 599 |
4 | Nestle Coffee Mate | 400 gm | ? 399 |
5 | Nescafe Gold Blend Barista Style Coffee | 180 gm | ? 1599 |
6 | Nestle Nescafe Latte Hazelnut Premix Coffee 20 saches | 480 gm | ? 1299 |
7 | Nescafe Gold Toffee Nut Latte | 100 gm | ? 715 |
8 | Nescafe Brasero Double Filter Coffee | 100 gm | ? 665 |
9 | Nescafe Signature Blend Hot Coffee Premix | 1kg | ? 400 |
10 | Nescafe Gold Cappuccino Bottle | 250 gm | ? 1225 |
11 | Nescafe Americano Instant Coffee Mixed with Arabica Ground Roasted Coffee | 240 gm | ? 875 |
12 | Nescafe Gold Caramel Latte | 136 gm | ? 765 |
13 | Nescafe Azera Barista Style Instant Coffee (Decaff) | 100 gm | ? 1070 |
14 | Nescafe Azera Barista Style Instant Coffee (Intenso) | 100 gm | ? 1095 |
15 | Nestle Nescafe Gold Blend | 50gm | ? 500 |
16 | Nescafé Alta Rica | 100 gm | ? 799 |
17 | Nescafe Gold Zacht & Rijk | 45 gm | ? 750 |
18 | Nescafe Sunrise Premium | 50 gm | ? 280 |
19 | Nescafé Classic Coffee | 100 gm | ? 265 |
20 | Nescafé Classic Coffee | 25 gm | ? 70 |
21 | Nescafé Classic Coffee pouch | 50gm | ? 130 |
22 | Nescafé Classic Coffee | 200 gm | ? 440 |
23 | Nescafé Green Coffee | 200 gm | ? 550 |
24 | Nescafé Choco Moca | 100 gm | ? 125 |
25 | Nescafé Classic Coffee | 1 gm | ? 2 |
26 | Nescafé Nestea Iced Tea | 400 gm | ? 165 |
[su_divider top=”no” style=”dotted” divider_color=”#b8e056? margin=”10?]
6. Health & Nutrition
Healthcare & Nutrition are supplements, specially prepared for people who suffer from nutrition issues like obesity, food allergies, malnutrition, diabetes, renal disorders to meet their body’s nutritional need. Nutritionist keenly observes and understand their patient’s requirement and according recommend the most suitable product for them. Nestle is continuously expanding its vision in this category by manufacturing healthcare science nutritious products and helping more people out.
Sr.No. | Nestle Health & Nutrition Product List in India | Weight | Price |
1 | NESTLÉ BABY & me | 400 gm | ? 440 |
2 | Peptamen Peptide-Based Diet | 400 gm | ? 1299 |
3 | NESTLÉ CEREGROW | 300 gm | ? 260 |
4 | Nestle Resource High Protein | 400gm | ? 895 |
5 | Nestle Resource Opti | 400 gm | ? 650 |
6 | Nestlé Novasource Nutrihep | 400 gm | ? 995 |
7. Milk Products
Milk Products or Dairy products are defined as food products, which are produced from milk. They are a rich source of energy as water is the main constituent of milk, which comprises 70% of our human body. These are an excellent source of vitamins, minerals, and 16 more nutrients. Nestle produces milk products like cheese, yoghurt, raita, milkmaid etc. that can be processed with other food items to prepare lip-smacking dishes.
Sr.No. | Nestle Milk Products List in India | Weight | Price |
1 | Nestle a+ grekyo yoghurt Strawberry | 100 gm | ? 40 |
2 | Nestle a+ grekyo yoghurt Mango | 100 gm | ? 40 |
3 | Nestle a+ grekyo yoghurt Blueberry | 100 gm | ? 40 |
4 | Nestle a+ grekyo yoghurt Orange | 100 gm | ? 40 |
5 | Nestle a+ grekyo yoghurt Pineapple | 100 gm | ? 40 |
6 | Nestle a+ grekyo yoghurt Plain | 100 gm | ? 40 |
7 | Nestle Everyday Dairy whitener | 400 gm | ? 169 |
8 | Nestle Everyday Dairy whitener | 1 kg | ? 413 |
9 | Nestle Everyday Masala Fusion | 100 gm | ? 70 |
10 | Nestle Everyday Pure Ghee | 1 kg | ? 450 |
11 | Nestle Everyday Dairy Creamer | 360 gm | ? 395 |
12 | Nestle Everyday Milk Powder | 21.50 gm | ? 10 |
13 | Nestle a+ Toned milk | 1 Litre | ? 75 |
14 | Nestle a+ slim milk low fat | 1 litre | ?. 80 |
15 | Nestle a+ slim dahi low fat | 400 gm | ? 70 |
16 | Nestle a+ dahi | 400 gm | ? 65 |
17 | Nestle flavoured milk MILO | 180 ml | ? 30 |
18 | Nestle NESCAFÉ Ready-to-drink Hazelnut (Tetra Pack) | 180 ml | ? 35 |
19 | Nestle NESCAFÉ Ready-to-drink Intense Café (Tetra Pack) | 180 ml | ? 35 |
20 | Nestle NESCAFÉ Ready-to-drink Intense Café (Cans) | 180 ml | ? 50 |
21 | Nestle NESCAFÉ Ready-to-drink Chilled Latté (Tetra Pack) | 180 ml | ? 35 |
22 | Nestle NESCAFÉ Ready-to-drink Chilled Latté (Cans) | 180 ml | ? 50 |
23 | Nestle Jeera Raita | 380 gm | ? 25 |
24 | Nestle a+ Raita, Bhuna Jeera Curd (Cup) | 185gm | ? 35 |
25 | Nestle a+ Raita, Bhuna Jeera Curd (Cup) | 380 gm | ? 65 |
26 | Nestle Milkmaid | 400 gm | ? 113 |
27 | Nestle Original cream | 160 gm | ? 350 |
28 | Nestle nesquik powder chocolate | 500 gm | ? 375 |
29 | Nestle nesquik opti start chocolate drink mix | 420 gm | ? 799 |
30 | Nestle nesquik chocolate drink | 300 gm | ? 410 |
31 | Nestle nesquik complementing milk strawberry flavour | 500 gm | ? 610 |
32 | Nestle nesquik powder, Banana | 300 gm | ? 599 |
33 | Nestle nesquik banana milkshake mix | 300 gm | ? 415 |
34 | Nestle Hot cocoa rich chocolate flavour hot cocoa mix case | 454 gm | ? 6364 |
35 | Nestle actiplus Probiotic dahi | 400 gm | ? 70 |
8. Food Service (Maggi)
It is the most famous and tasty section by nestle, it comprises of Maggi Noodles, Pazzta, Ketchup, All Maggi Products With Price, Review, Weight etc, All MAGGI 2 minutes noodles, MAGGI Nutri-Licious Atta Noodles Masala, Maggi Cooking Masala etc all the products by Maggi in India
Sr.No. | Name of Maggi Products List in India | Weight | Price |
1 | MAGGI 2 minutes noodles 1 pc | 70 gm | ? 12 |
2 | MAGGI 2 minutes noodles 2pcs | 140 gm | ? 22 |
3 | MAGGI 2 minutes noodles 4pcs | 280 gm | ? 44 |
4 | MAGGI 2 minutes noodles 6pcs | 420 gm | ? 65 |
5 | MAGGI 2 minutes noodles 8pcs | 560 gm | ? 86 |
6 | MAGGI 2 minutes noodles 12pcs | 840 gm | ? 128 |
7 | Maggi Fusian Hong Kong Spicy Garlic | 70 gm | ? 15 |
8 | Maggi Fusian Singapore Tangy Pepper | 70 gm | ? 15 |
9 | Maggi Fusian Bangkok Sweet Chili | 70 gm | ? 15 |
10 | MAGGI Special Masala Noodles | 70 gm | ? 15 |
11 | MAGGI Special Masala Noodles | 840 gm | ? 180 |
12 | MAGGI 2-Minute Special Masala 12pcs | 840 gm | ? 180 |
13 | MAGGI Nutri-licious Atta Noodles Masala 1pc | 75 gm | ? 19 |
14 | MAGGI Nutri-licious Atta Noodles Masala 4pcs | 300 gm | ? 75 |
15 | MAGGI Nutri-licious Atta Noodles Mexicana 1pc | 75 gm | ? 19 |
16 | MAGGI Nutri-licious Atta Noodles Mexicana 4pcs | 300 gm | ? 75 |
17 | MAGGI Nutri-licious Oats Noodles Masala 1pc | 75 gm | ? 24 |
18 | MAGGI Nutri-licious OatsNoodles Masala 4pcs | 300 gm | ? 95 |
19 | MAGGI Nutri-licious Oats Noodles Herbs&Spices 1pc | 75 gm | ? 24 |
20 | MAGGI Nutri-licious Oats Noodles Herbs&Spices 4pcs | 300 gm | ? 95 |
21 | MAGGI No Onion No Garlic Noodles | 70 gm | ? 14 |
22 | MAGGI HotHeads Peri Peri Noodles | 71 gm | ? 20 |
23 | MAGGI HotHeads Barbeque Pepper Noodles | 71 gm | ? 20 |
24 | MAGGI HotHeads Chilli Chicken Noodles | 71 gm | ? 20 |
25 | MAGGI HotHeads Green Chilli Noodles | 71 gm | ? 20 |
26 | MAGGI Chicken Noodles | 71 gm | ? 14 |
27 | MAGGI Chicken Noodles 4 pcs | 284 gm | ? 55 |
28 | MAGGI Masala Cuppa | 70 gm | ? 40 |
29 | MAGGI Chilly Chow Cuppa | 70 gm | ? 40 |
30 | MAGGI Chicken Cuppa | 70 gm | ? 40 |
31 | MAGGI Hotheads Peri Peri Cuppa | 70 gm | ? 40 |
32 | MAGGI Hotheads Barbeque PepperCuppa | 70 gm | ? 40 |
33 | MAGGI PAZZTA Cheesy Tomato Twist | 65 gm | ? 24 |
34 | MAGGI PAZZTA Mushroom Penne | 65 gm | ? 24 |
35 | MAGGI PAZZTA Masala Penne | 65 gm | ? 24 |
36 | MAGGI PAZZTA Cheese Macaroni | 65 gm | ? 24 |
37 | MAGGI Cup-a-licious Soups Cream of Corn with Pepper Soup | 15 gm | ? 15 |
38 | MAGGI Cup-a-licious Soups Vegetable with Chilli Pepper Soup | 15 gm | ? 15 |
39 | MAGGI Cup-a-licious Soups Dal Shorba with Roasted Garlic Soup | 15 gm | ? 15 |
40 | MAGGI Cup-a-licious Soups Winter vegetables with Ginger Soup | 15 gm | ? 15 |
41 | MAGGI Cup-a-licious Soups Tomato Margherita Soup | 15 gm | ? 15 |
42 | MAGGIHot & Sweet Tomato Chilli Sauce | 200 gm | ? 58 |
43 | MAGGI Hot & Sweet Tomato Chilli Sauce | 500 gm | ? 101 |
44 | MAGGI Hot & Sweet Tomato Chilli Sauce | 1 kg | ? 152 |
45 | MAGGI Rich Tomato Ketchup | 200 gm | ? 54 |
46 | MAGGI Rich Tomato Ketchup | 500 gm | ? 97 |
47 | MAGGI Rich Tomato Ketchup | 1 kg | ? 147 |
48 | MAGGI Rich Tomato Sauce (No Onion No Garlic) | 200 gm | ? 52 |
49 | MAGGI Rich Tomato Sauce (No Onion No Garlic) | 500 gm | ? 95 |
50 | MAGGI Rich Tomato Sauce (No Onion No Garlic) | 1 kg | ? 142 |
51 | MAGGI Przyprawa W Plynie Seasoning Sauce | 200 ml | ? 299 |
52 | MAGGI Pichkoo Rich Tomato Ketchup | 90 gm | ? 15 |
53 | MAGGI Pichkoo Hot & Sweet Tomato Chilli Sauce | 90 gm | ? 15 |
54 | MAGGI Pichkoo Masala Sauce | 90 gm | ? 15 |
55 | MAGGI Pichkoo Imli Sauce | 90 gm | ? 15 |
56 | MAGGI Masala-ae-Magic | 6 gm | ? 5 |
57 | MAGGI Masala-ae-Magic | 78 gm | ? 50 |
58 | MAGGI Masala-ae-Magic Chicken Masala | 36 gm | ? 30 |
59 | MAGGI Masala-ae-Magic South Veg | 36 gm | ? 30 |
60 | MAGGI Masala-ae-Magic South Chicken Sharebag | 36 gm | ? 30 |
61 | MAGGI Magic Cubes Vegetarian Masala | 40 gm | ? 34 |
62 | MAGGI Magic Cubes Chicken | 40 gm | ? 34 |
63 | MAGGI Vegetable Stock Bullion Cubes | 480 gm | ? 600 |
64 | MAGGI Bhuna Masala for Gravy Dishes, Dals & Vegetables | 65 gm | ? 34 |
65 | MAGGI Bhuna Masala for Makhani Dishes | 65 gm | ? 34 |
66 | MAGGI Bhuna Masala for Korma Dishes | 65 gm | ? 34 |
67 | MAGGI Przyprawa W Plynie Seasoning Sauce | 200 ml | ? 299 |
68 | MAGGI Savor Classic Liquid Seasoning Bottle | 130 ml | ? 575 |
69 | MAGGI Savor Garlic Liquid Seasoning | 130 ml | ? 575 |
70 | MAGGI Savor Calamansi Liquid Seasoning Bottle | 130 ml | ? 575 |
71 | MAGGI Real Coconut Milk Powder | 300 gm | ? 575 |
72 | MAGGI Real Coconut Milk Powder | 1 kg | ? 999 |
9. Pet Care
Petcare products are equally important and crucial as human care products. They are made keeping in mind the delicacy and fragility of pets. Starting from nutritious food to healthy diet with varieties and flavours, our pets need the same quality of care just like us. Nestle not only care for you but it also cares for your pets and hence you do not have to worry about buying food for your pet from a different store or brands as for yourself. So Nestle Dog Food & Cat Food is also available in India.
Sr. No | Nestle PetCare Products List in India | Weight | Price |
1 | Purina Pro Plan Small & Mini Puppy | 400 gm | ? |
2 | Purina Pro Plan Small & Mini Puppy | 2.5 Kg | ? |
3 | Purina Pro Plan Small & Mini Puppy | 12 Kg | ? |
4 | Purina Pro Plan Medium & Large Puppy | 400 gm | ? |
5 | Purina Pro Plan Medium & Large Puppy | 2.5 Kg | ? |
6 | Purina Pro Plan Medium & Large Puppy | 12 Kg | ? |
7 | Purina Pro Plan Small & Mini Adult | 400 gm | ? |
8 | Purina Pro Plan Small & Mini Adult | 2.5 Kg | ? |
9 | Purina Pro Plan Small & Mini Adult | 12 Kg | ? |
10 | Purina Pro Plan Medium & Large Adult | 400 gm | ? |
11 | Purina Pro Plan Medium & Large Adult | 2.5 Kg | ? |
12 | Purina Pro Plan Medium & Large Adult | 12 Kg | ? |
13 | Purina Supercoat Puppy | 400 gm | ? 130 |
14 | Purina Supercoat Puppy | 2 Kg | ? 540 |
15 | Purina Supercoat Puppy | 8 Kg | ? 1950 |
16 | Purina Supercoat Puppy | 10 Kg | ? 2300 |
17 | Purina Supercoat Adult | 2 Kg | ? 495 |
18 | Purina Supercoat Adult | 8 Kg | ? 825 |
19 | Purina Supercoat Small Breed | 3 Kg | ? 750 |
20 | Purina Supercoat Small Breed | 10 Kg | ? 2300 |
21 | Purina Supercoat Heavy Weight Adult | 3 Kg | ? 744 |
22 | Purina Friskies Seafood Sensation Adult Cat Food | 1.2 Kg | ? 425 |
23 | Purina Friskies Seafood Sensation Adult Cat Food | 3 Kg | ? 875 |
24 | Purina Friskies Surfin Favorites Adult Cat Food | 1.2 Kg | ? |
25 | Purina Friskies Surfin Favorites Adult Cat Food | 4 Kg | ? |
26 | Purina Friskies Kitten Discoveries Cat Food | 1.2 Kg | ? |
27 | Purina Friskies Kitten Discoveries Cat Food | 5 Kg | ? |
Conclusion
Nestle commits to provide the best to its consumers by giving quality assurance and product safety. It is a firm follower of environmental sustainability. Apart from the food product, it also offers skincare products. Nestle products logo.