This week will feature earnings from major consumer names, as well as two key reports on job market and Federal Reserve’s decision regarding interest rates. Also, the Federal Reserve’s guidance on further guidance on a “gradual taping process” for its bond-buying program as mentioned in the September meeting’s minutes.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
I:DJI | DOW JONES AVERAGES | 35819.56 | +89.08 | +0.25% |
SP500 | S&P 500 | 4605.38 | +8.96 | +0.19% |
ICOMP | NASDAQ COMPOSITE INDEX | 15498.388494 | +50.27 | +0.33% |
After recovering from losses in Apple and Amazon’s disappointing earnings report, the markets are now poised to begin November in record territory.
FOX Business looks at the events that will likely move the financial markets over the next few days.
Monday 11/1
Clorox will follow the bell after the market opens on Monday, while PG&E will take the spotlight for earnings.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
PG&E CORP. | 11.60 | -0.08 | -0.68% | |
CLX | THE CLOROX CO. | 163.01 | +1.15 | +0.71% |
Investors will be keeping an eye on economic data such as car sales, construction spending and Institute of Supply Management’s manufacturing PMI.
President Joe Biden waves and holds his face as he exits Air Force One from Capital Region International Airport on Tuesday, October 5, 2021 in Lansing (AP Photo/Evan Vucci / AP Newsroom).
In politics, President Biden will travel to Glasglow in Scotland to participate in the World Leader Summit, which kicks off the COP26 Climate Change gathering. Former President Barack Obama will also be present and give remarks. In China, meanwhile, a new law will be in effect to protect the privacy of online users’ data.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
TSN | TYSON FOODS INC. | 79.97 | -1.04 | -1.28% |
FDX | FEDEX CORP. | 235.53 | -0.43 | -0.18% |
GM | GENERAL MOTORS CO. | 54.43 | +0.19 | +0.35% |
DELL | DELL TECHNOLOGIES INC. | 109.99 | -0.09 | -0.08% |
Other noteworthy events Monday include the expiration of the COVID-19 deadline for Tyson Foods employees, FedEx’s fuel surcharge hike for express, ground, and freight shipments, reopening all General Motors plants that were closed due to the continuing chip shortage, and the conclusion of Dell’s spinoff VMware.
Tuesday 11/2
Earnings will rise on Tuesday with ConocoPhillips and Estee Lauder, Ferraris, Pfizers, Ralph Lauren, Under Armour, and Pfizer before the market opens. Activision Blizzard and Caesars Entertainment, Denny’s and Lyft, Match Groups, Mondelez International, T-Mobile US, and Denny’s are all ready to report earnings results after the bell.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
COP | CONOCOPHILLIPS | 74.49 | -0.66 | -0.88% |
EL | THE ESTEE LAUDER COMMONS, INC. | 324.33 | -1.17 | -0.36% |
RACE | FERRARI NV | 237.17 | +2.11 | +0.90% |
PFE | PFIZER INC. | 43.74 | +0.56 | +1.30% |
RL | RALPH LAUREN COMMUNITY | 127.17 | +2.42 | +1.94% |
UAA | UNDER ARMOUR INC. | 21.96 | -0.17 | -0.77% |
ATVI | ACTIVISION BLIZZARD INC. | 78.19 | -0.69 | -0.87% |
CZR | CAESARS ENTERTAINMENT INC. | 109.46 | -1.43 | -1.29% |
DENN | DENNY’S CORP. | 15.90 | +0.29 | +1.86% |
LYFT | LYFT, INC. | 45.87 | -1.05 | -2.24% |
MTCH | MATCH GROUP INC. | 150.78 | -5.28 | -3.38% |
MDLZ | MONDELEZ INTERNATIONAL INC. | 60.74 | -0.21 | -0.34% |
TMUS | T-MOBILE US INC. | 115.03 | -1.01 | -0.87% |
Tuesday will see the Federal Open Market Committee meet. The CDC will also meet to discuss pediatric vaccines, and Kellogg will meet up with its striking union workers in order to negotiate a new contract.
Wednesday 11/3
Before the market opens Wednesday, investors will be able to take in earnings from CVS Health or Marriott International.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CVS | CVS HEALTH CORP. | 89.28 | +0.66 | +0.74% |
MAR | MARRIOTT INTERNATIONAL INC. | 160.02 | +0.05 | +0.03% |
Cheesecake Factory, E.L.F., will be open during this time. After the bell, Beauty, Electronic Arts and Etsy, Fisker Fox, Hostess Brands Hyatt Hotels MGM Resorts, Qualcomm, Roku, and Roku will all be in focus.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
CAKE | CHEESECAKE FACTORY INC. | 40.64 | -0.54 | -1.31% |
ELF | E.L.F. BEAUTY INC. | 32.31 | -0.20 | -0.62% |
EA | ELECTRONIC ARTS INC. | 140.25 | +0.02 | +0.01% |
ETSY | ETSY, INC. | 250.69 | +7.94 | +3.27% |
FSR | FISKER INC. | 16.05 | +0.27 | +1.71% |
FOXA | FOX CORP. | 39.74 | -1.02 | -2.50% |
TWNK | HOSTESS BRANDS INC. | 18.91 | +0.11 | +0.59% |
H | HYATT HOTELS COMPANY | 85.20 | -0.20 | -0.23% |
MGM | MGM RESORTS INTERNATIONAL | 47.16 | +0.19 | +0.40% |
QCOM | QUALCOMM, INC. | 133.04 | -0.65 | -0.49% |
ROKU | ROKU, INC. | 304.90 | -15.66 | -4.89% |
The ADP national employment report, durable products and factory orders, ISM non-manufacturing PMI and weekly mortgage applications will all be on Wednesday’s economic data docket.
Jerome Powell, the chairman of the Federal Reserve, will also host a press conference after the FOMC decision is released.
Allbirds will also make its Nasdaq debut as the ticker symbol “BIRD”. The retailer sells approximately 19.2 millions shares for $12-$14 per share.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
WMT | WALMART, INC. | 149.42 | +0.97 | +0.65% |
M | MACY’S INC. | 26.47 | +0.18 | +0.68% |
MCD | MCDONALD’S COMMUNITY. | 245.55 | +0.05 | +0.02% |
IBM | INTERNATIONAL MACHINES CORP. | 125.10 | -0.74 | -0.59% |
Thursday 11/4
Investors will be able to take in the earnings of Hanesbrands and Moderna as well as ViacomCBS ,, and Nikola before the market opens. After the bell, Airbnb, Peloton Interactive and Pinterest will also be available.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
HBI | HANESBRANDS INC. | 17.04 | -0.19 | -1.10% |
K | KELLOGG CO. | 61.30 | -0.39 | -0.63% |
MRNA | MODERNA, INC. | 345.21 | -2.71 | -0.78% |
NKLA | NIKOLA CORP. | 11.80 | +0.37 | +3.24% |
VIAC | VIACOMCBS INC. | 36.22 | -0.80 | -2.16% |
W | WAYFAIR INC. | 249.10 | -1.41 | -0.56% |
ABNB | AIRBNB INC. | 170.66 | -1.04 | -0.61% |
PTON | PELOTON INTERACTIVE INC. | 91.44 | +1.13 | +1.25% |
PINS | PINTEREST, INC. | 44.64 | -0.97 | -2.13% |
SHAK | SHAKE SHACK | 69.17 | -0.60 | -0.86% |
SQ | SQUARE, INC. | 254.50 | -6.83 | -2.61% |
UBER | UBER TECHNOLOGIES INC. | 43.82 | -0.80 | -1.79% |
WW INTERNATIONAL INC. | 17.36 | -0.16 | -0.91% | |
YELP | YELP INC. | 38.63 | -0.70 | -1.78% |
Investors will be watching for challengesr layoffs, international commerce, continuing and initial jobless claims, labor costs, and productivity.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
BJ | BJS WHSL CLUB HLDGS INC | 58.44 | +0.52 | +0.90% |
BJ’s Wholesale Club will continue to roll out Black Friday deals on Thursday. OPEC+ will continue to monitor the oil market conditions and hold its monthly virtual meeting.
Friday 11/5
Expect the big jobs report to be released Friday. It will show that employers have added 413,000 jobs, an increase from September’s 194,000. Expect the unemployment rate to drop to 4.7%, from 4.8%.
The earnings of AMC Networks (Canopy Growth), Cinemark Holdingss, Dominion Energy and DraftKings will wrap up the week. Before the market opens, there will be the October jobs report, consumer credit, and the October job report.
Ticker | Security | Last | Change | Change % |
---|---|---|---|---|
AMCX | AMC NETWORKS INC. | 39.79 | -0.83 | -2.04% |
CGC | CANOPY GROWTH COMPANY | 12.63 | -0.36 | -2.77% |
CNK | CINEMARK HOLDINGS INC. | 18.80 | -0.75 | -3.84% |
D | DOMINION ENERGY INC. | 75.93 | -0.41 | -0.54% |
DKNG | DRAFTKINGS INC. | 46.59 | -0.59 | -1.25% |
SSP | THE E.W. SCRIPPS CO. | 18.60 | -0.10 | -0.53% |
GT | GOODYEAR TIRES & RUBBER CO. | 19.12 | -0.12 | -0.62% |
A judge will also issue a final ruling in a case challenging Florida’s ban on masks for public schools. The Washington National Cathedral will host the memorial service for Colin Powell, former secretary of state.